Claim a 100% bonus (up to £100) on your first deposit or transfer into the casino!
Match Markets
Outright Markets
| Ladbrokes.com World Championship Outright Winner ( 14 Dec 2013 - 19:00 ) |
View full market
|
||||
|---|---|---|---|---|---|
| Selection | Odds | Selection | Odds | Selection | Odds |
| Van Gerwen M | 15/8 | Lewis A | 16/1 | Anderson G | 25/1 |
| Taylor P | 3/1 | Whitlock S | 16/1 | Chisnall D | 33/1 |
| Van Barneveld R | 12/1 | Wade J | 16/1 | Huybrechts K | 33/1 |
| Van Gerwen M | 15/8 | White I | 125/1 | Henderson J | 500/1 |
| Taylor P | 3/1 | Hankey T | 150/1 | Hendriks J | 500/1 |
| Van Barneveld R | 12/1 | Lloyd C | 150/1 | Richardson J | 500/1 |
| Lewis A | 16/1 | Van Der Voort V | 150/1 | Ovens D | 500/1 |
| Whitlock S | 16/1 | Baxter R | 150/1 | Jenkins A | 500/1 |
| Wade J | 16/1 | Dolan B | 150/1 | Welge A | 500/1 |
| Anderson G | 25/1 | Bowles J | 200/1 | Young D | 500/1 |
| Chisnall D | 33/1 | Jones W | 200/1 | Anderson K | 500/1 |
| Huybrechts K | 33/1 | Walsh M | 200/1 | Farmer S | 750/1 |
| Thornton R | 33/1 | Gurney D | 200/1 | Dudbridge M | 750/1 |
| Newton W | 40/1 | Lewis J | 200/1 | Vos G | 750/1 |
| Winstanley D | 40/1 | Hubbard J | 250/1 | Tabern A | 750/1 |
| Hamilton A | 40/1 | Haavisto J | 250/1 | West T | 1000/1 |
| Bunting S | 50/1 | Stompe C | 250/1 | Lim P | 1000/1 |
| Pipe J | 66/1 | Monk A | 250/1 | Hudson P | 1000/1 |
| King M | 66/1 | Beaton S | 250/1 | Sulijovic M | 1000/1 |
| Kist C | 66/1 | Burnett R | 250/1 | Caris M | 1000/1 |
| Nicholson P | 66/1 | Hopp M | 250/1 | Haines J | 1000/1 |
| Wright P | 66/1 | Part J | 250/1 | Webster D | 1000/1 |
| Painter K | 80/1 | Peterson D | 250/1 | Scholten R | 1000/1 |
| Jenkins T | 80/1 | Brown S | 300/1 | Komula J | 1000/1 |
| Rand S | 100/1 | Smith A | 300/1 | Priestley D | 1000/1 |
| Webster M | 100/1 | Cullen J | 300/1 | Rodriguez C | 1000/1 |
| Smith M | 100/1 | Osborne C | 300/1 | Duo D | 1500/1 |
| Kellett S | 100/1 | Heydon N | 500/1 | Parody D | 1500/1 |
| Caven J | 100/1 | Hylton M | 500/1 | Mason C | 1500/1 |







