Best Sellers
Horses that have been dropped to selling class for the first time under today's code. These trainers winners to runners record in sellers is compared to their record with selling debutants (Current and previous year).
Horses that have been dropped to selling class for the first time under today's code. These trainers winners to runners record in sellers is compared to their record with selling debutants (Current and previous year).
| Name | Trainer | Meeting | Race | All Sellers Wins/Runs | % | 1st Time Sellers |
|---|---|---|---|---|---|---|
| Curl | Michael Dods | Leicester | 18:55 | 0-8 | 0% | 0% |
| Grey Gazelle | Mick Channon | Leicester | 18:55 | 6-33 | 18% | 17% |
| Refuse To Mambo | Andrew Hollinshead | Leicester | 18:55 | 0-0 | 0% | 0% |
| Jontleman | Mick Channon | Lingfield (A.W) | 18:10 | 6-33 | 18% | 17% |
| Lily The Dragon | Mick Quinn | Lingfield (A.W) | 18:10 | 0-12 | 0% | 0% |
| Poetic Belle | Alan Jarvis | Lingfield (A.W) | 18:10 | 1-4 | 25% | 33% |
| Raymond's Dream | J R Jenkins | Lingfield (A.W) | 18:10 | 1-3 | 33% | 50% |
| Scala Romana | Sir Mark Prescott Bt | Lingfield (A.W) | 18:10 | 0-0 | 0% | 0% |
| Xanders Secret | Brett Johnson | Lingfield (A.W) | 18:10 | 2-8 | 25% | 0% |
The information in these tables is not updated after the final declaration stage. Any bets placed based on this information will stand regardless of any subsequent trainer or jockey changes.
Licenced (3062) and regulated by the UK Gambling Commission. Copyright © 2009 totesport. All rights reserved.
