Cold Trainers
Trainers with the most runners since their last winner for flats and jumps. X = never trained a winner in GB, Ireland or European Group race. 1st = First runner in GB.
Trainers with the most runners since their last winner for flats and jumps. X = never trained a winner in GB, Ireland or European Group race. 1st = First runner in GB.
| Trainer | Days since win | Runs |
|---|---|---|
| F Costello | 1045 | 168 |
| P Cluskey | 1798 | 162 |
| William J Fitzpatrick | 1001 | 116 |
| Ivor Kingston | 3747 | 92 |
| K F Clutterbuck | 671 | 84 |
| R P O'Keeffe | 2160 | 71 |
| Keith Goldsworthy | 267 | 56 |
| S Slevin | 318 | 55 |
| Geoffrey Harker | 228 | 52 |
| Michael Bell | 28 | 50 |
| Nick Mitchell | 261 | 49 |
| Denis Ahern | 475 | 48 |
| Linda Perratt | 235 | 47 |
| Patrick Carey | 994 | 46 |
| Sheena West | 100 | 46 |
| Donal Kinsella | 229 | 45 |
| A L T Moore | 116 | 45 |
| Ruaidhri Joseph Tierney | 619 | 44 |
| John Holt | 296 | 44 |
| Lisa Williamson | 193 | 44 |
| Derek Haydn Jones | 155 | 42 |
| Garry Caldwell | 1045 | 41 |
| Mandy Rowland | 331 | 40 |
| T J Corcoran | 1837 | 37 |
| Julian Smith | 362 | 37 |
| Sarah Humphrey | 201 | 37 |
| Paul Nolan | 61 | 37 |
| Kevin F O'Donnell | 970 | 36 |
| Clive Mulhall | 438 | 36 |
| Mark Rimell | 362 | 36 |
| Alan Swinbank | 30 | 34 |
| V T Keane | 712 | 33 |
| Steven E Ryder | 571 | 33 |
| Liam Corcoran | 167 | 33 |
| Michael Blanshard | 55 | 32 |
| Rob Summers | 244 | 31 |
| Claire Dyson | 67 | 31 |
| Charles Hills | 13 | 31 |
| Noel Henley | 437 | 30 |
| Grant Cann | 390 | 30 |
| Alastair Lidderdale | 44 | 30 |
| John Weymes | 42 | 30 |
| Alan Berry | 27 | 30 |
| P J Colville | 786 | 29 |
| Michael Attwater | 46 | 29 |
| Susan Corbett | 215 | 28 |
| Richard Woollacott | 56 | 27 |
| Richard Whitaker | 31 | 27 |
| Ian Semple | 254 | 26 |
| T J O'Mara | 131 | 26 |
| Colin Bowe | 105 | 26 |
| Niall Madden | 70 | 24 |
| Mel Brittain | 29 | 23 |
| John Quinn | 21 | 23 |
| Philip M Byrne | 125 | 22 |
| Ali Brewer | X | 21 |
| Desmond McDonogh | 170 | 21 |
| C A McBratney | 77 | 21 |
| Miss Elizabeth Doyle | 64 | 21 |
| David Barron | 13 | 21 |
| Marco Botti | 11 | 21 |
| X Thomas-Demeaulte | X | 20 |
| David M O'Brien | 125 | 20 |
| Jason Ward | 62 | 20 |
| Paul Henderson | 62 | 20 |
| John Wade | 25 | 20 |
| George Baker | 13 | 20 |
| J Beamish | X | 6 |
| Peter Croke | X | 4 |
| Richard Morrissey | X | 1st |
The information in these tables is not updated after the final declaration stage. Any bets placed based on this information will stand regardless of any subsequent trainer or jockey changes.
Licenced (3062) and regulated by the UK Gambling Commission. Copyright © 2009 totesport. All rights reserved.
