Dropping Down
Horses that are racing off of a lower official handicap rating than they have won off, on today's code/obstacles/surfaces, in the last year.
Horses that are racing off of a lower official handicap rating than they have won off, on today's code/obstacles/surfaces, in the last year.
| Horse | Meeting | Race | Winning Rating | Difference |
|---|---|---|---|---|
| Shifting Star | Goodwood | 14:35 | 85 | -9 |
| Lost In Paris | Catterick | 20:05 | 77 | -7 |
| Choc'A'Moca | Catterick | 18:35 | 62 | -6 |
| Hail Promenader | Yarmouth | 15:55 | 67 | -5 |
| Al Furat | Haydock | 17:15 | 63 | -3 |
| Rough Rock | Yarmouth | 14:45 | 68 | -3 |
| One Kool Dude | Yarmouth | 17:40 | 60 | -3 |
| Imaginary Diva | Yarmouth | 17:40 | 56 | -2 |
| Waseem Faris | Catterick | 20:05 | 78 | -1 |
| Corporal Maddox | Goodwood | 14:35 | 85 | -1 |
Licenced (3062) and regulated by the UK Gambling Commission. Copyright © 2009 totesport. All rights reserved.
