Hot Jockeys
Jockeys with the best winners to rides percentages from at least 3 wins in 14 days for flat and jumps.
Jockeys with the best winners to rides percentages from at least 3 wins in 14 days for flat and jumps.
| Jockey | Meeting | Wins/Rides | % |
|---|---|---|---|
| Tony Kelly | Huntingdon | 3-10 | 30% |
| Peter Buchanan | Huntingdon | 4-15 | 27% |
| Hadden Frost | Huntingdon | 4-15 | 27% |
| Brendan Powell | Worcester,Huntingdon | 6-23 | 26% |
| Michael J M Murphy | Kempton (A.W) | 6-24 | 25% |
| Thomas Brown | Lingfield,Lingfield (A.W) | 3-12 | 25% |
| Daryl Jacob | Worcester | 6-25 | 24% |
| Jason Maguire | Worcester | 9-39 | 23% |
| Paddy Brennan | Worcester | 5-23 | 22% |
| Dane O'Neill | Southwell (A.W) | 9-42 | 21% |
| Tom Scudamore | Worcester,Huntingdon | 6-30 | 20% |
| Leighton Aspell | Huntingdon | 4-20 | 20% |
| Sean Levey | Kempton (A.W),Southwell (A.W) | 3-15 | 20% |
| A P McCoy | Worcester,Huntingdon | 3-15 | 20% |
The information in these tables is not updated after the final declaration stage. Any bets placed based on this information will stand regardless of any subsequent trainer or jockey changes.
Licenced (3062) and regulated by the UK Gambling Commission. Copyright © 2009 totesport. All rights reserved.
