Course Top Jockeys
These tables show the course records of jockeys, with rides today, for the last 4 years.
They also show the records of jockeys when riding for trainers, who are supplying rides today, giving the best course record.
These tables show the course records of jockeys, with rides today, for the last 4 years.
They also show the records of jockeys when riding for trainers, who are supplying rides today, giving the best course record.
| Name | Course Wins/Rides | % | £1 Stake | Trainer | Wins/Rides | % | Course Rides Since Win |
|---|---|---|---|---|---|---|---|
| Jason Maguire | 15-46 | 33% | 7.55 | Donald McCain | 11-35 | 31% | 1 |
| Brian Hughes | 9-71 | 13% | -20.08 | James Moffatt | 0-7 | 0% | 0 |
| Brian Hughes | 9-71 | 13% | -20.08 | John Wade | 0-4 | 0% | 0 |
| Brian Hughes | 9-71 | 13% | -20.08 | Sandy Forster | -0 | 0% | 0 |
| Ryan Mania | 6-49 | 12% | -2.75 | Ferdy Murphy | -0 | 0% | 4 |
| Dougie Costello | 5-23 | 22% | -7.92 | Andrew Crook | 0-1 | 0% | 1 |
| Dougie Costello | 5-23 | 22% | -7.92 | James Fanshawe | -0 | 0% | 1 |
| Barry Keniry | 4-26 | 15% | 12.33 | Ann Duffield | -0 | 0% | 9 |
| Brian Harding | 4-31 | 13% | -11.00 | David Arbuthnot | -0 | 0% | 8 |
| Brian Harding | 4-31 | 13% | -11.00 | James Moffatt | 1-8 | 13% | 8 |
| Brian Harding | 4-31 | 13% | -11.00 | Roger Fisher | -0 | 0% | 8 |
| Peter Buchanan | 4-42 | 10% | -23.00 | Lucinda Russell | 1-21 | 5% | 19 |
| Denis O'Regan | 4-47 | 9% | -11.00 | Chris Grant | 0-4 | 0% | 12 |
| Denis O'Regan | 4-47 | 9% | -11.00 | Jo Hughes | -0 | 0% | 12 |
| Lucy Alexander | 3-24 | 13% | 51.75 | Ian Williams | -0 | 0% | 2 |
| Lucy Alexander | 3-24 | 13% | 51.75 | Jim Goldie | -0 | 0% | 2 |
| Richie McGrath | 3-30 | 10% | -4.50 | Dianne Sayer | -0 | 0% | 3 |
| Richie McGrath | 3-30 | 10% | -4.50 | Henry Hogarth | -0 | 0% | 3 |
| Aidan Coleman | 1-5 | 20% | -1.75 | Philip Hobbs | -0 | 0% | 2 |
| Aidan Coleman | 1-5 | 20% | -1.75 | Tim Vaughan | -0 | 0% | 2 |
| Danny Cook | 1-5 | 20% | 12.00 | B W Hills | -0 | 0% | 2 |
| Danny Cook | 1-5 | 20% | 12.00 | Brian Ellison | 1-4 | 25% | 2 |
| Danny Cook | 1-5 | 20% | 12.00 | Cherry Coward | -0 | 0% | 2 |
| Grant Cockburn | 1-6 | 17% | -2.50 | Lucinda Russell | 1-4 | 25% | 1 |
| Miss C Walton | 1-6 | 17% | 9.00 | Ferdy Murphy | -0 | 0% | 4 |
| Wayne Hutchinson | 1-6 | 17% | -3.38 | Graeme McPherson | -0 | 0% | 2 |
| Wayne Hutchinson | 1-6 | 17% | -3.38 | Peter Chapple-Hyam | -0 | 0% | 2 |
| Harry Challoner | 1-10 | 10% | -4.50 | Ferdy Murphy | -0 | 0% | 9 |
| Harry Challoner | 1-10 | 10% | -4.50 | Ms L J Willis | -0 | 0% | 9 |
| Henry Brooke | 1-19 | 5% | -14.50 | Martin Todhunter | -0 | 0% | 8 |
| Henry Brooke | 1-19 | 5% | -14.50 | Merrita Jones | -0 | 0% | 8 |
| Wilson Renwick | 1-21 | 5% | -16.67 | John Wade | 1-1 | 100% | 3 |
| Wilson Renwick | 1-21 | 5% | -16.67 | Martin Todhunter | -0 | 0% | 3 |
| Wilson Renwick | 1-21 | 5% | -16.67 | Paul Cashman | -0 | 0% | 3 |
| Craig Gallagher | 0-1 | 0% | -1.00 | George Charlton | -0 | 0% | 1 |
| Killian Moore | 0-1 | 0% | -1.00 | Nigel Twiston-Davies | -0 | 0% | 1 |
| David Bass | 0-2 | 0% | -2.00 | Richard Price | -0 | 0% | 2 |
| Jonathon Bewley | 0-2 | 0% | -2.00 | Charlie Morlock | -0 | 0% | 2 |
| Jonathon Bewley | 0-2 | 0% | -2.00 | George Bewley | 0-1 | 0% | 2 |
| Gerard Galligan | 0-3 | 0% | -3.00 | Michael Chapman | 0-3 | 0% | 3 |
| Gerard Galligan | 0-3 | 0% | -3.00 | Unknown | -0 | 0% | 3 |
| Richie McLernon | 0-3 | 0% | -3.00 | Gordon Elliott | -0 | 0% | 3 |
| Richie McLernon | 0-3 | 0% | -3.00 | Martin Hill | -0 | 0% | 3 |
| Tony Kelly | 0-3 | 0% | -3.00 | Ferdy Murphy | 0-1 | 0% | 3 |
| Tony Kelly | 0-3 | 0% | -3.00 | Keith Reveley | -0 | 0% | 3 |
| Adam Nicol | 0-4 | 0% | -4.00 | Howard Johnson | -0 | 0% | 4 |
| Adam Nicol | 0-4 | 0% | -4.00 | Kate Walton | -0 | 0% | 4 |
| Brian Toomey | 0-4 | 0% | -4.00 | Donald McCain | 0-1 | 0% | 4 |
| Stephen Mulqueen | 0-5 | 0% | -5.00 | Lisa Harrison | -0 | 0% | 5 |
| James Reveley | 0-7 | 0% | -7.00 | Dianne Sayer | 0-2 | 0% | 9 |
| James Reveley | 0-7 | 0% | -7.00 | W McCreery | -0 | 0% | 9 |
| Samantha Drake | 0-7 | 0% | -7.00 | Miss V E Hayter | -0 | 0% | 7 |
| Samantha Drake | 0-7 | 0% | -7.00 | P J Rothwell | -0 | 0% | 7 |
| Callum Whillans | 0-11 | 0% | -11.00 | Alistair Whillans | 0-2 | 0% | 11 |
| Callum Whillans | 0-11 | 0% | -11.00 | Donald Whillans | 0-1 | 0% | 11 |
| Will Kennedy | 0-11 | 0% | -11.00 | Alex Hales | -0 | 0% | 20 |
| Kenny Johnson | 0-12 | 0% | -12.00 | Caroline Fryer | -0 | 0% | 40 |
| Kenny Johnson | 0-12 | 0% | -12.00 | Robert Johnson | 0-11 | 0% | 40 |
| Fearghal Davis | 0-21 | 0% | -21.00 | S Donohoe | -0 | 0% | 26 |
| Daniel Hiskett | -0 | 0% | Claire Dyson | -0 | 0% | 0 | |
| Derek Fox | -0 | 0% | Mark Michael McNiff | -0 | 0% | 0 | |
| Derek Fox | -0 | 0% | Unknown | -0 | 0% | 0 | |
| Graham Watters | -0 | 0% | Donald McCain | -0 | 0% | 0 | |
| Ian Popham | -0 | 0% | Claire Dyson | -0 | 0% | 0 | |
| Non-Runner | -0 | 0% | Jane Walton | -0 | 0% | 0 | |
| Ryan Nichol | -0 | 0% | Elliott Cooper | -0 | 0% | 0 | |
| Trevor Whelan | -0 | 0% | W J Burke | -0 | 0% | 0 |
| Name | Course Wins/Rides | % | £1 Stake | Trainer | Wins/Rides | % | Course Rides Since Win |
|---|---|---|---|---|---|---|---|
| Franny Norton | 29-198 | 15% | 64.74 | Alan Brown | 0-3 | 0% | 5 |
| Franny Norton | 29-198 | 15% | 64.74 | Ed de Giles | -0 | 0% | 5 |
| Franny Norton | 29-198 | 15% | 64.74 | Ian Williams | 1-7 | 14% | 5 |
| Franny Norton | 29-198 | 15% | 64.74 | Mark Johnston | 5-27 | 19% | 5 |
| Franny Norton | 29-198 | 15% | 64.74 | Tom Dascombe | 2-4 | 50% | 5 |
| Robert Winston | 12-78 | 15% | -0.18 | B W Hills | 3-11 | 27% | 5 |
| Robert Winston | 12-78 | 15% | -0.18 | David Elsworth | -0 | 0% | 5 |
| Robert Winston | 12-78 | 15% | -0.18 | Michael Wigham | -0 | 0% | 5 |
| Robert Winston | 12-78 | 15% | -0.18 | Richard Hannon | -0 | 0% | 5 |
| Robert Winston | 12-78 | 15% | -0.18 | Tim Easterby | 1-4 | 25% | 5 |
| Tony Hamilton | 11-84 | 13% | 16.50 | Brian Meehan | -0 | 0% | 6 |
| Tony Hamilton | 11-84 | 13% | 16.50 | John Ferguson | -0 | 0% | 6 |
| Tony Hamilton | 11-84 | 13% | 16.50 | Mick Channon | -0 | 0% | 6 |
| Tony Hamilton | 11-84 | 13% | 16.50 | Richard Fahey | 7-54 | 13% | 6 |
| Tony Hamilton | 11-84 | 13% | 16.50 | Roger Varian | -0 | 0% | 6 |
| Liam Jones | 8-64 | 13% | 17.50 | Brian Meehan | 0-2 | 0% | 18 |
| Liam Jones | 8-64 | 13% | 17.50 | James Unett | 1-9 | 11% | 18 |
| Tadhg O'Shea | 7-27 | 26% | 9.05 | Ferdy Murphy | -0 | 0% | 4 |
| Tadhg O'Shea | 7-27 | 26% | 9.05 | John Gosden | 0-2 | 0% | 4 |
| Tadhg O'Shea | 7-27 | 26% | 9.05 | John Patrick Shanahan | -0 | 0% | 4 |
| Richard Kingscote | 7-72 | 10% | -22.63 | Tom Dascombe | 7-60 | 12% | 2 |
| David Probert | 5-30 | 17% | -6.00 | Andrew Balding | 5-22 | 23% | 5 |
| David Probert | 5-30 | 17% | -6.00 | James Unett | -0 | 0% | 5 |
| David Probert | 5-30 | 17% | -6.00 | Reg Hollinshead | -0 | 0% | 5 |
| Martin Harley | 4-15 | 27% | 24.00 | D K Weld | -0 | 0% | 0 |
| Martin Harley | 4-15 | 27% | 24.00 | John Quinn | -0 | 0% | 0 |
| Martin Harley | 4-15 | 27% | 24.00 | Marco Botti | -0 | 0% | 0 |
| Martin Harley | 4-15 | 27% | 24.00 | Mick Channon | 4-10 | 40% | 0 |
| Martin Harley | 4-15 | 27% | 24.00 | Sir Mark Prescott Bt | -0 | 0% | 0 |
| P J McDonald | 4-38 | 11% | -3.00 | Richard Fahey | -0 | 0% | 3 |
| P J McDonald | 4-38 | 11% | -3.00 | Tim Easterby | 0-3 | 0% | 3 |
| P J McDonald | 4-38 | 11% | -3.00 | Unknown | -0 | 0% | 3 |
| Seb Sanders | 3-18 | 17% | -9.96 | Jeremy Noseda | -0 | 0% | 3 |
| Seb Sanders | 3-18 | 17% | -9.96 | John Gosden | 1-1 | 100% | 3 |
| Seb Sanders | 3-18 | 17% | -9.96 | Marco Botti | 0-1 | 0% | 3 |
| Michael O'Connell | 3-26 | 12% | -13.75 | Luca Cumani | -0 | 0% | 1 |
| Michael O'Connell | 3-26 | 12% | -13.75 | W McCreery | -0 | 0% | 1 |
| Dale Swift | 2-15 | 13% | -5.13 | Alan Berry | -0 | 0% | 3 |
| Dale Swift | 2-15 | 13% | -5.13 | David Barron | -0 | 0% | 3 |
| Julie Burke | 2-15 | 13% | -3.50 | Richard Fahey | -0 | 0% | 8 |
| Billy Cray | 1-8 | 13% | 0.00 | David Nicholls | 0-1 | 0% | 0 |
| Ryan Powell | 1-8 | 13% | -3.00 | C Von Der Recke | -0 | 0% | 2 |
| David Nolan | 1-14 | 7% | -6.50 | John Dunlop | -0 | 0% | 8 |
| David Nolan | 1-14 | 7% | -6.50 | Kevin Ryan | 0-1 | 0% | 8 |
| David Nolan | 1-14 | 7% | -6.50 | Lisa Williamson | -0 | 0% | 8 |
| James Sullivan | 1-34 | 3% | 7.00 | Brian Meehan | -0 | 0% | 22 |
| James Sullivan | 1-34 | 3% | 7.00 | Tim Easterby | 0-4 | 0% | 22 |
| Mark Coumbe | 0-2 | 0% | -2.00 | Lisa Williamson | -0 | 0% | 3 |
| Raul Da Silva | 0-2 | 0% | -2.00 | Evan Williams | -0 | 0% | 2 |
| Declan Bates | 0-3 | 0% | -3.00 | David Evans | 0-3 | 0% | 3 |
| Tom McLaughlin | 0-16 | 0% | -16.00 | David Evans | -0 | 0% | 23 |
| Joey Haynes | -0 | 0% | Mark Brisbourne | -0 | 0% | 0 | |
| Laura Pike | -0 | 0% | David Simcock | -0 | 0% | 0 | |
| Laura Pike | -0 | 0% | Luca Cumani | -0 | 0% | 0 |
| Name | Course Wins/Rides | % | £1 Stake | Trainer | Wins/Rides | % | Course Rides Since Win |
|---|---|---|---|---|---|---|---|
| Johnny Murtagh | 62-340 | 18% | -91.03 | David Barron | -0 | 0% | 1 |
| Johnny Murtagh | 62-340 | 18% | -91.03 | James M Ryan | -0 | 0% | 1 |
| Johnny Murtagh | 62-340 | 18% | -91.03 | Thomas Carmody | 1-10 | 10% | 1 |
| Johnny Murtagh | 62-340 | 18% | -91.03 | W McCreery | 0-2 | 0% | 1 |
| Johnny Murtagh | 62-340 | 18% | -91.03 | W T Farrell | 2-5 | 40% | 1 |
| Pat Smullen | 44-418 | 11% | -169.89 | A P O'Brien | 0-3 | 0% | 24 |
| Pat Smullen | 44-418 | 11% | -169.89 | D K Weld | 33-268 | 12% | 24 |
| Pat Smullen | 44-418 | 11% | -169.89 | D Selvaratnam | -0 | 0% | 24 |
| Pat Smullen | 44-418 | 11% | -169.89 | Henry De Bromhead | -0 | 0% | 24 |
| Pat Smullen | 44-418 | 11% | -169.89 | Kevin Ryan | 2-11 | 18% | 24 |
| Pat Smullen | 44-418 | 11% | -169.89 | W McCreery | 0-3 | 0% | 24 |
| Joseph O'Brien | 43-249 | 17% | -67.48 | A P O'Brien | 37-168 | 22% | 1 |
| Joseph O'Brien | 43-249 | 17% | -67.48 | Ms Joanna Morgan | 0-3 | 0% | 1 |
| Joseph O'Brien | 43-249 | 17% | -67.48 | Patrick J Flynn | 1-5 | 20% | 1 |
| Kevin Manning | 43-392 | 11% | -114.64 | J S Bolger | 41-327 | 13% | 8 |
| Wayne Lordan | 36-315 | 11% | -68.17 | Charles O'Brien | 0-3 | 0% | 1 |
| Wayne Lordan | 36-315 | 11% | -68.17 | David Wachman | 17-110 | 16% | 1 |
| Wayne Lordan | 36-315 | 11% | -68.17 | Edward Lynam | 1-11 | 9% | 1 |
| Wayne Lordan | 36-315 | 11% | -68.17 | Joseph G Murphy | 0-6 | 0% | 1 |
| Wayne Lordan | 36-315 | 11% | -68.17 | T J O'Mara | 1-16 | 6% | 1 |
| Wayne Lordan | 36-315 | 11% | -68.17 | T Stack | 11-82 | 13% | 1 |
| Declan McDonogh | 27-351 | 8% | -138.08 | J G Coogan | 1-8 | 13% | 41 |
| Declan McDonogh | 27-351 | 8% | -138.08 | John M Oxx | 0-3 | 0% | 41 |
| Declan McDonogh | 27-351 | 8% | -138.08 | Sabrina J Harty | 0-2 | 0% | 41 |
| Chris Hayes | 19-328 | 6% | -123.25 | A Oliver | 2-48 | 4% | 2 |
| Chris Hayes | 19-328 | 6% | -123.25 | H Rogers | 0-7 | 0% | 2 |
| Chris Hayes | 19-328 | 6% | -123.25 | Kevin Prendergast | 4-52 | 8% | 2 |
| Chris Hayes | 19-328 | 6% | -123.25 | P D Deegan | 5-33 | 15% | 2 |
| Ben Curtis | 17-212 | 8% | -26.00 | Edward Lynam | -0 | 0% | 33 |
| Ben Curtis | 17-212 | 8% | -26.00 | Sir Henry Cecil | -0 | 0% | 33 |
| Seamie Heffernan | 17-266 | 6% | -145.93 | A P O'Brien | 15-134 | 11% | 9 |
| C O'Donoghue | 16-198 | 8% | -24.45 | A P O'Brien | 9-85 | 11% | 3 |
| C O'Donoghue | 16-198 | 8% | -24.45 | R Donohoe | -0 | 0% | 3 |
| Shane Foley | 15-206 | 7% | -85.00 | A Oliver | 0-8 | 0% | 0 |
| Shane Foley | 15-206 | 7% | -85.00 | M Halford | 7-59 | 12% | 0 |
| N G McCullagh | 13-203 | 6% | -64.02 | John C McConnell | 0-1 | 0% | 12 |
| N G McCullagh | 13-203 | 6% | -64.02 | K J Condon | 0-2 | 0% | 12 |
| N G McCullagh | 13-203 | 6% | -64.02 | Thomas Carmody | 2-6 | 33% | 12 |
| Gary Carroll | 11-187 | 6% | -68.00 | G M Lyons | 1-14 | 7% | 4 |
| Gary Carroll | 11-187 | 6% | -68.00 | Richard Fahey | -0 | 0% | 4 |
| Gary Carroll | 11-187 | 6% | -68.00 | Richard Hannon | -0 | 0% | 4 |
| Gary Carroll | 11-187 | 6% | -68.00 | W McCreery | 0-2 | 0% | 4 |
| W J Lee | 10-155 | 7% | -10.00 | David Wachman | 2-32 | 6% | 20 |
| W J Lee | 10-155 | 7% | -10.00 | J F Grogan | 0-4 | 0% | 20 |
| W J Lee | 10-155 | 7% | -10.00 | Ms Joanna Morgan | 0-3 | 0% | 20 |
| W J Lee | 10-155 | 7% | -10.00 | W McCreery | 0-1 | 0% | 20 |
| Ronan Whelan | 9-94 | 10% | -17.63 | G M Lyons | -0 | 0% | 3 |
| Ronan Whelan | 9-94 | 10% | -17.63 | James M Barrett | 0-3 | 0% | 3 |
| Ronan Whelan | 9-94 | 10% | -17.63 | Tracey Collins | 0-2 | 0% | 3 |
| Richard Hughes | 6-28 | 21% | -1.97 | Clive Cox | 0-3 | 0% | 0 |
| Richard Hughes | 6-28 | 21% | -1.97 | Richard Hannon | 5-14 | 36% | 0 |
| Conor Hoban | 6-81 | 7% | -8.00 | A Oliver | 0-1 | 0% | 3 |
| Conor Hoban | 6-81 | 7% | -8.00 | M Halford | 3-28 | 11% | 3 |
| Shane Gray | 4-29 | 14% | -3.50 | T Stack | 3-11 | 27% | 11 |
| Emmet McNamara | 4-81 | 5% | -38.50 | G M Lyons | 2-26 | 8% | 7 |
| Leigh Roche | 4-95 | 4% | -58.00 | H Rogers | -0 | 0% | 7 |
| Marc Monaghan | 3-33 | 9% | -3.67 | M Halford | 1-7 | 14% | 15 |
| Fergal Lynch | 3-35 | 9% | -14.00 | David Marnane | 2-11 | 18% | 13 |
| Fergal Lynch | 3-35 | 9% | -14.00 | H J Brown | -0 | 0% | 13 |
| Fergal Lynch | 3-35 | 9% | -14.00 | Thomas Gibney | -0 | 0% | 13 |
| Jamie Spencer | 2-21 | 10% | -14.00 | John Gosden | -0 | 0% | 2 |
| Jamie Spencer | 2-21 | 10% | -14.00 | Mrs John Harrington | -0 | 0% | 2 |
| Jamie Spencer | 2-21 | 10% | -14.00 | Richard Hannon | -0 | 0% | 2 |
| Jamie Spencer | 2-21 | 10% | -14.00 | T Stack | 0-2 | 0% | 2 |
| I J Brennan | 2-22 | 9% | -3.50 | G M Lyons | 0-1 | 0% | 8 |
| I J Brennan | 2-22 | 9% | -3.50 | Stephen Michael Cox | -0 | 0% | 8 |
| Sam James | 2-124 | 2% | -102.00 | David Marnane | 0-3 | 0% | 36 |
| Sam James | 2-124 | 2% | -102.00 | Kevin Prendergast | 0-32 | 0% | 36 |
| Sam James | 2-124 | 2% | -102.00 | Richard Hannon | -0 | 0% | 36 |
| Megan Carberry | 1-5 | 20% | -1.75 | Brendan W Duke | -0 | 0% | 3 |
| Megan Carberry | 1-5 | 20% | -1.75 | V Clifford | -0 | 0% | 3 |
| Gary Halpin | 1-7 | 14% | -1.00 | Kevin Prendergast | 1-4 | 25% | 1 |
| Colin Keane | 1-22 | 5% | -11.00 | G M Lyons | 0-1 | 0% | 3 |
| Colin Keane | 1-22 | 5% | -11.00 | K J Condon | -0 | 0% | 3 |
| Michael Hussey | 1-122 | 1% | -114.00 | Phil McEntee | -0 | 0% | 23 |
| Luke Dempsey | 0-4 | 0% | -4.00 | Francis Ennis | -0 | 0% | 4 |
| Tom Queally | 0-4 | 0% | -4.00 | H F Brown/Robinson | -0 | 0% | 5 |
| Tom Queally | 0-4 | 0% | -4.00 | Sir Henry Cecil | 0-2 | 0% | 5 |
| Shane B Kelly | 0-5 | 0% | -5.00 | J-C Rouget | -0 | 0% | 5 |
| Connor King | -0 | 0% | David Marnane | -0 | 0% | 0 | |
| Connor King | -0 | 0% | Willie Musson | -0 | 0% | 0 | |
| Ian Queally | -0 | 0% | Patrick J Flynn | -0 | 0% | 0 |
| Name | Course Wins/Rides | % | £1 Stake | Trainer | Wins/Rides | % | Course Rides Since Win |
|---|---|---|---|---|---|---|---|
| A P McCoy | 54-185 | 29% | -10.05 | Jonjo O'Neill | 20-74 | 27% | 0 |
| A P McCoy | 54-185 | 29% | -10.05 | Niall Madden | -0 | 0% | 0 |
| A P McCoy | 54-185 | 29% | -10.05 | Peter Winkworth | -0 | 0% | 0 |
| Richard Johnson | 37-225 | 16% | -73.92 | Charlie Mann | -0 | 0% | 5 |
| Richard Johnson | 37-225 | 16% | -73.92 | Henry Daly | -0 | 0% | 5 |
| Richard Johnson | 37-225 | 16% | -73.92 | M F Morris | -0 | 0% | 5 |
| Richard Johnson | 37-225 | 16% | -73.92 | Richard Phillips | 0-2 | 0% | 5 |
| Paul Moloney | 33-201 | 16% | -3.96 | David Rees | 6-19 | 32% | 0 |
| Paul Moloney | 33-201 | 16% | -3.96 | S R B Crawford | -0 | 0% | 0 |
| Paul Moloney | 33-201 | 16% | -3.96 | Walter Swinburn | -0 | 0% | 0 |
| Tom Scudamore | 23-117 | 20% | 22.31 | David Pipe | 12-63 | 19% | 8 |
| Tom Scudamore | 23-117 | 20% | 22.31 | Michael Scudamore | 2-12 | 17% | 8 |
| Tom Scudamore | 23-117 | 20% | 22.31 | W F Codd | -0 | 0% | 8 |
| Tom Scudamore | 23-117 | 20% | 22.31 | Warren Greatrex | -0 | 0% | 8 |
| Tom O'Brien | 22-136 | 16% | -1.75 | Keith Goldsworthy | 3-18 | 17% | 0 |
| Tom O'Brien | 22-136 | 16% | -1.75 | Peter Bowen | 10-66 | 15% | 0 |
| Sam Twiston-Davies | 19-107 | 18% | -8.63 | Julian Smith | -0 | 0% | 3 |
| Sam Twiston-Davies | 19-107 | 18% | -8.63 | Neil Mulholland | -0 | 0% | 3 |
| Paddy Brennan | 17-81 | 21% | 24.19 | Edward U Hales | -0 | 0% | 1 |
| Paddy Brennan | 17-81 | 21% | 24.19 | Ian Williams | -0 | 0% | 1 |
| Paddy Brennan | 17-81 | 21% | 24.19 | John Joseph Hanlon | 1-4 | 25% | 1 |
| Jamie Moore | 11-85 | 13% | -21.00 | Barry Leavy | -0 | 0% | 0 |
| Jamie Moore | 11-85 | 13% | -21.00 | Keith Goldsworthy | 1-15 | 7% | 0 |
| Jamie Moore | 11-85 | 13% | -21.00 | Peter Bowen | 9-55 | 16% | 0 |
| Andrew Tinkler | 10-31 | 32% | -7.40 | Roger Charlton | -0 | 0% | 2 |
| Adam Wedge | 10-83 | 12% | -14.75 | Evan Williams | 9-68 | 13% | 5 |
| Adam Wedge | 10-83 | 12% | -14.75 | Kevin Morgan | -0 | 0% | 5 |
| Adam Wedge | 10-83 | 12% | -14.75 | Ms Margaret Mullins | -0 | 0% | 5 |
| D P Fahy | 5-54 | 9% | -11.75 | David Evans | -0 | 0% | 0 |
| D P Fahy | 5-54 | 9% | -11.75 | John Flint | 1-4 | 25% | 0 |
| Donal Devereux | 5-105 | 5% | -82.25 | Lucy Jones | 0-1 | 0% | 1 |
| Donal Devereux | 5-105 | 5% | -82.25 | Peter Bowen | 5-74 | 7% | 1 |
| Donal Devereux | 5-105 | 5% | -82.25 | Venetia Williams | -0 | 0% | 1 |
| Nick Scholfield | 4-63 | 6% | -20.67 | Linda Blackford | 0-1 | 0% | 12 |
| Nick Scholfield | 4-63 | 6% | -20.67 | Miss A Goschen | -0 | 0% | 12 |
| Noel Fehily | 3-36 | 8% | -17.97 | Luca Cumani | -0 | 0% | 7 |
| Noel Fehily | 3-36 | 8% | -17.97 | Neil Mulholland | -0 | 0% | 7 |
| Noel Fehily | 3-36 | 8% | -17.97 | Warren Greatrex | 0-5 | 0% | 7 |
| Noel Fehily | 3-36 | 8% | -17.97 | William Muir | -0 | 0% | 7 |
| Jake Greenall | 2-7 | 29% | 6.50 | Henry Daly | 1-4 | 25% | 2 |
| Lee Edwards | 2-16 | 13% | 22.00 | John M Oxx | -0 | 0% | 14 |
| Lee Edwards | 2-16 | 13% | 22.00 | Tony Carroll | 2-11 | 18% | 14 |
| Conor Ring | 2-20 | 10% | 4.75 | Evan Williams | 2-19 | 11% | 5 |
| Conor Ring | 2-20 | 10% | 4.75 | Mary Evans | -0 | 0% | 5 |
| Mark Quinlan | 2-20 | 10% | 51.50 | Jason Parfitt | -0 | 0% | 1 |
| Mark Quinlan | 2-20 | 10% | 51.50 | Tony Carroll | -0 | 0% | 1 |
| Hadden Frost | 2-23 | 9% | -13.50 | Roger Curtis | 2-6 | 33% | 12 |
| Leighton Aspell | 2-27 | 7% | -4.00 | David Elsworth | -0 | 0% | 7 |
| Leighton Aspell | 2-27 | 7% | -4.00 | Don Cantillon | -0 | 0% | 7 |
| Leighton Aspell | 2-27 | 7% | -4.00 | Evan Williams | -0 | 0% | 7 |
| Leighton Aspell | 2-27 | 7% | -4.00 | Phillip Dando | -0 | 0% | 7 |
| Miss L Brooke | 1-3 | 33% | 0.75 | Alan King | -0 | 0% | 0 |
| Matt Griffiths | 1-5 | 20% | -2.00 | Jeremy Scott | -0 | 0% | 2 |
| Matt Griffiths | 1-5 | 20% | -2.00 | Mrs Sarah Hawker | -0 | 0% | 2 |
| Richard Killoran | 1-19 | 5% | -10.00 | Keith Goldsworthy | -0 | 0% | 4 |
| Conor O'Farrell | 1-26 | 4% | -23.00 | David Evans | -0 | 0% | 7 |
| Conor O'Farrell | 1-26 | 4% | -23.00 | Wilf Storey | -0 | 0% | 7 |
| Robert Williams | 1-39 | 3% | -26.00 | J S Moore | -0 | 0% | 13 |
| Robert Williams | 1-39 | 3% | -26.00 | William Muir | -0 | 0% | 13 |
| Mr Robert Hawker | 0-2 | 0% | -2.00 | Richard Hawker | 0-1 | 0% | 2 |
| Robert Dunne | 0-5 | 0% | -5.00 | Debra Hamer | -0 | 0% | 5 |
| J P Kiely | 0-8 | 0% | -8.00 | Alan McCabe | -0 | 0% | 8 |
| J P Kiely | 0-8 | 0% | -8.00 | John Flint | -0 | 0% | 8 |
| Mr B Gibbs | 0-9 | 0% | -9.00 | Peter Bowen | -0 | 0% | 9 |
| Mr R Winks | -0 | 0% | Tim Vaughan | -0 | 0% | 0 | |
| Non-Runner | -0 | 0% | Charlie Mann | -0 | 0% | 0 |
| Name | Course Wins/Rides | % | £1 Stake | Trainer | Wins/Rides | % | Course Rides Since Win |
|---|---|---|---|---|---|---|---|
| Kieren Fallon | 23-125 | 18% | 6.95 | David Simcock | 0-1 | 0% | 2 |
| Kieren Fallon | 23-125 | 18% | 6.95 | Julia Feilden | -0 | 0% | 2 |
| Kieren Fallon | 23-125 | 18% | 6.95 | Luca Cumani | 7-32 | 22% | 2 |
| Kieren Fallon | 23-125 | 18% | 6.95 | Sir Michael Stoute | 3-4 | 75% | 2 |
| Kieren Fallon | 23-125 | 18% | 6.95 | T Stack | -0 | 0% | 2 |
| Pat Dobbs | 21-130 | 16% | 43.85 | Amanda Perrett | 7-19 | 37% | 1 |
| Pat Dobbs | 21-130 | 16% | 43.85 | J R Jenkins | 0-1 | 0% | 1 |
| Pat Dobbs | 21-130 | 16% | 43.85 | Richard Hannon | 10-68 | 15% | 1 |
| Liam Keniry | 11-94 | 12% | 39.25 | Gary Moore | 1-5 | 20% | 9 |
| Liam Keniry | 11-94 | 12% | 39.25 | Seamus Mullins | -0 | 0% | 9 |
| Liam Keniry | 11-94 | 12% | 39.25 | Stuart Kittow | 0-1 | 0% | 9 |
| Liam Keniry | 11-94 | 12% | 39.25 | Tom Tate | -0 | 0% | 9 |
| Jim Crowley | 11-211 | 5% | -86.00 | F Rossi | -0 | 0% | 6 |
| Jim Crowley | 11-211 | 5% | -86.00 | J E Pease | -0 | 0% | 6 |
| Jim Crowley | 11-211 | 5% | -86.00 | Ralph Beckett | 2-41 | 5% | 6 |
| Jim Crowley | 11-211 | 5% | -86.00 | Walter Swinburn | 0-3 | 0% | 6 |
| Chris Catlin | 7-87 | 8% | -27.63 | Ed Dunlop | 0-1 | 0% | 33 |
| Hayley Turner | 7-89 | 8% | -39.50 | Alan King | 0-4 | 0% | 0 |
| Hayley Turner | 7-89 | 8% | -39.50 | Andrew Balding | 0-1 | 0% | 0 |
| Hayley Turner | 7-89 | 8% | -39.50 | Marcus Tregoning | 1-7 | 14% | 0 |
