Claim a 100% bonus (up to £100) on your first deposit or transfer into the casino!
Outright Markets
| Super Bowl XLVIII Winner ( 2 Feb 2014 - 23:30 ) |
View full market
|
||
|---|---|---|---|
| Selection | Odds | Selection | Odds |
| Denver Broncos | 7/1 | Houston Texans | 12/1 |
| New England Patriots | 7/1 | Atlanta Falcons | 16/1 |
| San Francisco 49ers | 7/1 | Baltimore Ravens | 16/1 |
| Seattle Seahawks | 8/1 | New Orleans Saints | 16/1 |
| Green Bay Packers | 10/1 | ||
| Denver Broncos | 7/1 | Minnesota Vikings | 40/1 |
| New England Patriots | 7/1 | Philadelphia Eagles | 40/1 |
| San Francisco 49ers | 7/1 | Carolina Panthers | 50/1 |
| Seattle Seahawks | 8/1 | Detroit Lions | 50/1 |
| Green Bay Packers | 10/1 | Kansas City Chiefs | 50/1 |
| Houston Texans | 12/1 | Miami Dolphins | 50/1 |
| Atlanta Falcons | 16/1 | San Diego Chargers | 50/1 |
| Baltimore Ravens | 16/1 | St. Louis Rams | 50/1 |
| New Orleans Saints | 16/1 | Tampa Bay Buccaneers | 50/1 |
| New York Giants | 20/1 | Cleveland Browns | 100/1 |
| Pittsburgh Steelers | 20/1 | Buffalo Bills | 125/1 |
| Washington Redskins | 25/1 | New York Jets | 125/1 |
| Dallas Cowboys | 28/1 | Arizona Cardinals | 150/1 |
| Chicago Bears | 33/1 | Tennessee Titans | 150/1 |
| Cincinnati Bengals | 33/1 | Jacksonville Jaguars | 250/1 |
| Indianapolis Colts | 33/1 | Oakland Raiders | 250/1 |







